Oil coolers, also known as D-cup coolers, are vital components used to remove excess heat from internal combustion devices and hydraulic systems. They are primarily used in drain lines where displacement pumps up to 70 bar working pressure are required.
HPP Groups is one of India's top manufacturers and suppliers of high-efficiency air-cooled oil coolers. Our coolers are highly cost-effective and equipped with standard specifications like cast iron headers, Nitrile seals, and Viton seals, designed to endure temperatures above 100°C.



Maximum heat transfer using air as a cooling medium with zero coolant tank required.
Can be safely used with electrical components since oil acts as an electrical insulator.
The oil flow acts as a natural lubricant, significantly reducing the risk of internal corrosion.
Our HPP-L-608 model prevents electronic components from damage due to overheating. It presents the best drain line for VD pumps (ensure variable displacement pump pressure is up to 70 bar). Featuring an optimum accuracy level and extremely easy operation, this model is highly preferred by users. The oil flow LPM is 1-12 with a 6” (150mm) fan.
| Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Freq. HZ | Current A | Noise dBA |
|---|---|---|---|---|---|---|---|---|
| 1-12 | 6” (150) | 1 | 1P | AC | 230 | 50 | 0.25 | 54 |
| 1-12 | 6” (150) | 1 | - | DC | 12 | - | 1.6 | 60 |
| 1-12 | 6” (150) | 1 | - | DC | 24 | - | 0.75 | 60 |
Our highly compatible D-cup cooler, upgraded with unique efficiency and features. Capable of handling an oil flow of 1-22 LPM with a 6” (150mm) fan. It acts seamlessly as both a heat conductor and rust preventer, keeping your internal combustion devices cool without requiring any additional support.
| Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Freq. HZ | Current A | Noise dBA |
|---|---|---|---|---|---|---|---|---|
| 1-22 | 6” (150) | 1 | 1P | AC | 230 | 50 | 0.25 | 55 |
| 1-22 | 6” (150) | 1 | - | DC | 12 | - | 1.6 | 60 |
| 1-22 | 6” (150) | 1 | - | DC | 24 | - | 0.75 | 60 |
A dual-fan configuration of the highly demanded 0608 model, designed for enhanced air delivery. The oil flow LPM is 1-22 with two 6” (150mm) fans. This model allows direct application to electronic components, drastically reducing the risk of corrosion and saving you from heavy maintenance efforts.
| Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Freq. HZ | Current A | Noise dBA |
|---|---|---|---|---|---|---|---|---|
| 1-22 | 6” (150) | 2 | 1P | AC | 230 | 50 | 0.50 | 58 |
| 1-22 | 6” (150) | 2 | - | DC | 12 | - | 3.2 | 62 |
| 1-22 | 6” (150) | 2 | - | DC | 24 | - | 1.5 | 62 |
The H-Series 0608 is one of our most demanded cooling models, tailored for elevated oil flow requirements ranging from 3 to 60 LPM. Supported by a standard 6” (150mm) fan, it offers robust cooling capacity while maintaining an incredibly low noise profile and compact size.
| Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Freq. HZ | Current A | Noise dBA |
|---|---|---|---|---|---|---|---|---|
| 3-60 | 6” (150) | 1 | 1P | AC | 230 | 50 | 0.25 | 56 |
| 3-60 | 6” (150) | 1 | - | DC | 12 | - | 1.6 | 60 |
| 3-60 | 6” (150) | 1 | - | DC | 24 | - | 0.75 | 60 |
A high-performance variant featuring a dual-fan setup. Handling an impressive oil flow of 3-60 LPM, the twin 6” (150mm) fans deliver double the air circulation, ensuring rapid heat dissipation for heavily utilized hydraulic and pneumatic circuits.
| Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Freq. HZ | Current A | Noise dBA |
|---|---|---|---|---|---|---|---|---|
| 3-60 | 6” (150) | 2 | 1P | AC | 230 | 50 | 0.50 | 58 |
| 3-60 | 6” (150) | 2 | - | DC | 12 | - | 1.5 | 62 |
| 3-60 | 6” (150) | 2 | - | DC | 24 | - | 1.5 | 62 |
The HPP-H-1012 accommodates a substantial oil flow of 20-120 LPM. Equipped with a larger 10” (250mm) fan, this model is designed for medium-to-large industrial equipment. It is available in 1-Phase, 3-Phase, and DC variations, providing incredible flexibility.
| Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Freq. HZ | Current A | Noise dBA |
|---|---|---|---|---|---|---|---|---|
| 20-120 | 10” (250) | 1 | 1P | AC | 230 | 50 | 0.23 | 52 |
| 20-120 | 10” (250) | 1 | 3P | AC | 415 | 50 | 0.17 | 52 |
| 20-120 | 10” (250) | 1 | - | DC | 12 | - | 8.7 | 55 |
| 20-120 | 10” (250) | 1 | - | DC | 24 | - | 5.0 | 55 |
Stepping up in size, the HPP-H-1215 boasts a large 12” (300mm) fan designed to handle higher oil flows of 20-140 LPM. It's the perfect middle-ground solution for machinery operating consistently under high stress that demands reliable cooling without excessive noise.
| Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Freq. HZ | Current A | Noise dBA |
|---|---|---|---|---|---|---|---|---|
| 20-140 | 12” (300) | 1 | 1P | AC | 230 | 50 | 0.42 | 59 |
| 20-140 | 12” (300) | 1 | 3P | AC | 415 | 50 | 0.22 | 59 |
| 20-140 | 12” (300) | 1 | - | DC | 12 | 50 | 13.5 | 59 |
| 20-140 | 12” (300) | 1 | - | DC | 24 | 50 | 6.4 | 59 |
A high-capacity cooling model featuring a massive 14” (350mm) fan. The HPP-H-1418 comfortably processes oil flows from 30 to 150 LPM. It’s engineered for demanding hydraulic circuits requiring heavy-duty heat dissipation.
| Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Freq. HZ | Current A | Noise dBA |
|---|---|---|---|---|---|---|---|---|
| 30-150 | 14” (350) | 1 | 1P | AC | 230 | 50 | 0.65 | 75 |
| 30-150 | 14” (350) | 1 | 3P | AC | 415 | 50 | 0.38 | 75 |
| 30-150 | 14” (350) | 1 | - | DC | 12 | - | 9.5 | 75 |
| 30-150 | 14” (350) | 1 | - | DC | 24 | - | 8.9 | 75 |
If you are looking for advanced high-level capacity, the HPP-H-1428 serves an incredible oil flow range of 30 to 200 LPM. The large 14” (350mm) fan moves vast volumes of air to rapidly cool your heavily taxed equipment.
| Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Freq. HZ | Current A | Noise dBA |
|---|---|---|---|---|---|---|---|---|
| 30-200 | 14” (350) | 1 | 1P | AC | 230 | 50 | 0.65 | 75 |
| 30-200 | 14” (350) | 1 | 3P | AC | 415 | 50 | 0.38 | 75 |
| 30-200 | 14” (350) | 1 | - | DC | 12 | - | 9.5 | 75 |
| 30-200 | 14” (350) | 1 | - | DC | 24 | - | 8.9 | 75 |
One of our best-performing cooling models. The oil flow LPM of this range extends up to 260 LPM with a 14” (350mm) fan. Built with cast iron headers, Nitrate, and Viton seals to deliver robust, long-lasting performance in aggressive environments.
| Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Freq. HZ | Current A | Noise dBA |
|---|---|---|---|---|---|---|---|---|
| 30-260 | 14” (350) | 1 | 1P | AC | 230 | 50 | 0.65 | 60 |
| 30-260 | 14” (350) | 1 | 3P | AC | 415 | 50 | 0.38 | 60 |
| 30-260 | 14” (350) | 1 | - | DC | 12 | - | 9.5 | 60 |
| 30-260 | 14” (350) | 1 | - | DC | 24 | - | 8.9 | 60 |
Need a massive cooling solution? The HPP-H-1680 handles 30 to 280 LPM of oil flow utilizing a heavy-duty 16” (400mm) fan. It operates efficiently without the need for an additional coolant tank, relying solely on air to exhaust the heat away.
| Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Freq. HZ | Current A | Noise dBA |
|---|---|---|---|---|---|---|---|---|
| 30-280 | 16” (400) | 1 | 1P | AC | 230 | 50 | 0.82 | 76 |
| 30-280 | 16” (400) | 1 | 3P | AC | 415 | 50 | 0.47 | 76 |
| 30-280 | 16” (400) | 1 | - | DC | 12 | - | 10.7 | 76 |
| 30-280 | 16” (400) | 1 | - | DC | 24 | - | 9.1 | 76 |
Our top-tier model featuring the absolute largest fan size of 18” (400mm). This behemoth handles 30 to 280 LPM of oil flow, ensuring your heavy internal combustion equipment functions continuously without any risk of dangerous overheating.
| Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Freq. HZ | Current A | Noise dBA |
|---|---|---|---|---|---|---|---|---|
| 30-280 | 18” (400) | 1 | 1P | AC | 230 | 50 | 1.2 | 79 |
| 30-280 | 18” (400) | 1 | 3P | AC | 415 | 50 | 0.6 | 79 |